<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Bullion and Coins &#187; RARE ICG #2631 GOODACRE MS-68+ SACAGAWEA DOLLAR</title>
	<atom:link href="http://www.goldbullionandcoins.com/tag/rare-icg-2631-goodacre-ms-68-sacagawea-dollar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldbullionandcoins.com</link>
	<description>Gold Bullion, Rare Coins and Currency</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:29:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sacagawea Dollar Coins (2000-Now)</title>
		<link>http://www.goldbullionandcoins.com/us-dollar-coins/sacagawea-dollar-coins/</link>
		<comments>http://www.goldbullionandcoins.com/us-dollar-coins/sacagawea-dollar-coins/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 06:54:04 +0000</pubDate>
		<dc:creator>Gold Bullion and Coins</dc:creator>
				<category><![CDATA[Gold Bars]]></category>
		<category><![CDATA[2000 ICG Glenna Goodacre Presentation Sacagawea Dollar]]></category>
		<category><![CDATA[GLENNA GOODACRE PRESENTATION ICG #4796 SACAGAWEA DOLLAR]]></category>
		<category><![CDATA[GOODACRE PRESENTATION PCGS MS 68 Sacagawea Dollar]]></category>
		<category><![CDATA[MS-66 VIP FIRST STRIKE SACAGAWEA]]></category>
		<category><![CDATA[RARE ICG #2631 GOODACRE MS-68+ SACAGAWEA DOLLAR]]></category>

		<guid isPermaLink="false">http://www.goldbullionandcoins.com/?page_id=567</guid>
		<description><![CDATA[Sacagawea Dollar Coins. The Sacagawea dollar was authorized by Congress in 1997 because the supply of Anthony dollars, in inventory since their last mintage in 1981, was soon expected to be depleted. Delays in ramping up Sacagawea dollar production led to a final 1999-dated mintage of Susan B. Anthony dollars. As predicted by Coin Coalition [...]]]></description>
		<wfw:commentRss>http://www.goldbullionandcoins.com/us-dollar-coins/sacagawea-dollar-coins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

