<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Bullion and Coins &#187; DIMES and QUARTERS $10.00 FACE</title>
	<atom:link href="http://www.goldbullionandcoins.com/tag/dimes-and-quarters-10-00-face/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldbullionandcoins.com</link>
	<description>Gold Bullion, Rare Coins and Currency</description>
	<lastBuildDate>Wed, 01 Feb 2012 08:57:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Silver Metal Mixed Lots</title>
		<link>http://www.goldbullionandcoins.com/platinum-and-palladium/silver-metal-mixed-lots/</link>
		<comments>http://www.goldbullionandcoins.com/platinum-and-palladium/silver-metal-mixed-lots/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 22:12:14 +0000</pubDate>
		<dc:creator>Gold Bullion and Coins</dc:creator>
				<category><![CDATA[Gold Bars]]></category>
		<category><![CDATA[$10.00 Face Value in 90% Silver 1964 Half Dollars]]></category>
		<category><![CDATA[$4.50 FACE OLD 90% SILVER COINS]]></category>
		<category><![CDATA[1983 Silver One Ounce Coin from Mexico]]></category>
		<category><![CDATA[4 ROLLS OF MORGAN DOLLARS ALL AU CONDITION]]></category>
		<category><![CDATA[90% .900 SILVER WASHINGTON QUARTERS COINS LOT]]></category>
		<category><![CDATA[90% SILVER HALVES]]></category>
		<category><![CDATA[DIMES and QUARTERS $10.00 FACE]]></category>
		<category><![CDATA[SILVER COINS MIXED LOTS]]></category>
		<category><![CDATA[UNK SILVER-40 PRE-1964 WASHINGTON QUARTERS]]></category>
		<category><![CDATA[US Silver Quarters $3.25 Face Mixed Dates]]></category>

		<guid isPermaLink="false">http://www.goldbullionandcoins.com/?page_id=693</guid>
		<description><![CDATA[Silver Metal Mixed Lots. US Silver Quarters $3.25 Face Mixed Dates, $10.00 Face Value in 90% Silver 1964 Half Dollars, UNK SILVER-40 PRE-1964 WASHINGTON QUARTERS, SILVER COINS MIXED LOTS, 1983 Silver One Ounce Coin from Mexico, 90% .900 SILVER WASHINGTON QUARTERS COINS LOT, $4.50 FACE OLD 90% SILVER COINS, 4 ROLLS OF MORGAN DOLLARS ALL [...]]]></description>
		<wfw:commentRss>http://www.goldbullionandcoins.com/platinum-and-palladium/silver-metal-mixed-lots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

